Kravchenko Nikita Oleksandrovych
| # | Team | M | P | 
|---|---|---|---|
| 1 |  Shakhtar | 10 | 21 | 
| 2 |  Dynamo | 10 | 20 | 
| 3 |  LNZ | 10 | 20 | 
| 4 |  Polissya | 10 | 19 | 
| 5 |  Kryvbas | 10 | 19 | 
| 6 |  Metalist 1925 | 10 | 16 | 
| 7 |  Kolos | 10 | 15 | 
| 8 |  Zorya | 10 | 13 | 
| 9 |  Obolon | 10 | 13 | 
| 10 |  Karpaty | 10 | 12 | 
| 11 |  Kudrivka | 10 | 11 | 
| 12 |  Veres | 10 | 10 | 
| 13 |  Epicentr | 10 | 9 | 
| 14 |  Olexandriya | 10 | 8 | 
| 15 |  Ruh | 10 | 7 | 
| 16 |  Poltava | 10 | 5 | 
| # | Team | M | P | 
|---|---|---|---|
| 1 |  Shakhtar | 10 | 27 | 
| 2 |  Dynamo | 10 | 22 | 
| 3 |  Polissya | 10 | 20 | 
| 4 |  Karpaty | 10 | 19 | 
| 5 |  Metalist 1925 | 10 | 17 | 
| 6 |  Zorya | 10 | 17 | 
| 7 |  Obolon | 10 | 16 | 
| 8 |  Ruh | 9 | 16 | 
| 9 |  LNZ | 10 | 14 | 
| 10 |  Kolos | 9 | 13 | 
| 11 |  Veres | 10 | 11 | 
| 12 |  Kryvbas | 10 | 10 | 
| 13 |  Epicentr | 10 | 8 | 
| 14 |  Olexandriya | 10 | 7 | 
| 15 |  Kudrivka | 10 | 4 | 
| 16 |  Poltava | 10 | 3 | 
