Suspensions
Футболісти
Full Name | Date of Birth | Current Club | Competition | Period (matches) |
---|---|---|---|---|
![]() | 23.01.2002 | Dynamo | VBET UPL | 1 |
![]() | 10.03.1992 | Zorya | VBET UPL | 1 |
![]() | 15.08.2005 | Zorya | VBET UPL | 1 |
![]() | 31.05.2003 | Chornomorets | VBET UPL | 1 |
![]() | 04.07.2003 | Karpaty | VBET UPL | 1 |
![]() | 27.10.1999 | Veres | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 05.06.2004 | Polissya | VBET UPL | 1 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 17.02.1999 | Dynamo | VBET UPL | 1 |
![]() | 11.06.2004 | Inhulets | VBET UPL | 1 |
![]() | 12.06.2002 | Vorskla | VBET UPL | * |
![]() | 19.08.1996 | Olexandriya | VBET UPL | 1 |
![]() | 10.01.2006 | Shakhtar | U-19 | 1 |
![]() | 14.12.2007 | Chornomorets | U-19 | 1 |
![]() | 28.03.2007 | Karpaty | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 15.04.1996 | Veres | VBET CUP | 1 |
![]() | 03.03.1996 | Victoria | VBET CUP | 1 |
![]() | 19.05.1996 | UCSA | VBET CUP | 1 |
![]() | 26.01.2000 | Bukovyna | VBET CUP | 1 |
Official representatives
Full Name | Date of Birth | Current Club | Competition | Period (matches) |
---|---|---|---|---|
![]() | 29.10.1981 | Olexandriya | VBET UPL | 1 |