Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 02.10.2005 | Olexandriya | VBET UPL | 1 |
![]() | 21.01.1998 | Metalist 1925 | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 11.10.1994 | Karpaty | VBET UPL | 1 |
![]() | 18.12.1993 | Poltava | VBET UPL | 1 |
![]() | 18.02.2005 | Olexandriya | VBET UPL | 1 |
![]() | 27.04.2000 | Karpaty | VBET UPL | 1 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 11.01.2006 | Dynamo | VBET UPL | 1 |
![]() | 18.04.2002 | Epicentr | VBET UPL | 1 |
![]() | 31.05.2007 | Karpaty | U-19 | 1 |
![]() | 10.01.2007 | Karpaty | U-19 | * |
![]() | 24.02.2006 | Veres | U-19 | 1 |
![]() | 25.01.2008 | Ruh | U-19 | 1 |
![]() | 19.05.2008 | Kolos | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 08.01.1977 | Kolos | VBET UPL | 1 |
![]() | 25.01.1995 | Obolon | VBET UPL | 1 |








































