Suspensions
Футболісти
Full Name | Date of Birth | Current Club | Competition | Period (matches) |
---|---|---|---|---|
![]() | 28.04.2003 | Polissya | VBET UPL | 1 |
![]() | 10.11.1997 | Kryvbas | VBET UPL | 1 |
![]() | 02.02.2000 | Ruh | VBET UPL | 1 |
![]() | 10.02.1999 | Veres | VBET UPL | 1 |
![]() | 02.12.2002 | Ruh | VBET UPL | 1 |
![]() | 31.01.2002 | Polissya | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 13.05.1996 | Kolos | VBET UPL | 1 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 21.09.1998 | Kryvbas | VBET UPL | 1 |
![]() | 16.08.1995 | LNZ | VBET UPL | 1 |
![]() | 07.03.1992 | Olexandriya | VBET UPL | 1 |
![]() | 15.06.1997 | Livyi Bereh | VBET UPL | * |
![]() | 18.07.2006 | Polissya | U-19 | * |
![]() | 24.07.2009 | Olexandriya | U-19 | 1 |
![]() | 20.10.2006 | Zorya | U-19 | 1 |
![]() | 12.01.2007 | Kryvbas | U-19 | * |
![]() | 25.07.2006 | Chornomorets | U-19 | 1 |
![]() | 01.05.2006 | Chornomorets | U-19 | 1 |
![]() | 13.01.2008 | Polissya | U-19 | * |
![]() | 27.12.2005 | Livyi Bereh | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 12.12.2007 | Karpaty | U-19 | 1 |
![]() | 31.03.2006 | Ruh | U-19 | 1 |
![]() | 08.07.1992 | Polissya | VBET CUP | 1 |
![]() | 28.04.2003 | Polissya | VBET CUP | 1 |
![]() | 01.07.1998 | Dynamo | VBET CUP | 1 |
![]() | 15.04.1996 | Veres | VBET CUP | 1 |
![]() | 03.03.1996 | Victoria | VBET CUP | 1 |
![]() | 19.05.1996 | UCSA | VBET CUP | 1 |
![]() | 02.08.2002 | Polissya | VBET CUP | 1 |
![]() | 21.03.1997 | Polissya | VBET CUP | 1 |
Official representatives
Full Name | Date of Birth | Current Club | Competition | Period (matches) |
---|---|---|---|---|
![]() | 11.03.1983 | Polissya | U-19 | * |
![]() | 29.04.1989 | Zorya | U-19 | * |