Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 23.04.1997 | Karpaty | VBET UPL | 1 |
![]() | 23.09.2004 | Kryvbas | VBET UPL | 1 |
![]() | 21.01.1998 | Metalist 1925 | VBET UPL | 1 |
![]() | 19.04.2003 | Kolos | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 11.10.1994 | Karpaty | VBET UPL | 1 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 03.01.1999 | Obolon | VBET UPL | 1 |
![]() | 02.12.1995 | Obolon | VBET UPL | 1 |
![]() | 29.01.2007 | Zorya | U-19 | 1 |
![]() | 26.04.2007 | Zorya | U-19 | 1 |
![]() | 15.07.2006 | Metalist 1925 | U-19 | 1 |
![]() | 10.12.2007 | Epicentr | U-19 | 1 |
![]() | 08.02.2007 | Zorya | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 09.09.2006 | Zorya | U-19 | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 08.01.1977 | Kolos | VBET UPL | 1 |
![]() | 04.12.1986 | Karpaty | VBET UPL | 1 |
![]() | 04.03.1986 | Karpaty | VBET UPL | * |









































