Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 08.05.2000 | Olexandriya | VBET UPL | 1 |
![]() | 15.11.1996 | Kudrivka | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 10.03.2003 | Zorya | VBET UPL | 1 |
![]() | 24.01.2003 | Olexandriya | VBET UPL | 1 |
![]() | 10.01.2006 | Shakhtar | U-19 | 1 |
![]() | 28.03.2007 | Ruh | U-19 | 1 |
![]() | 24.04.2006 | LNZ | U-19 | 1 |
![]() | 11.04.2008 | LNZ | U-19 | 1 |
![]() | 15.03.2008 | Epicentr | U-19 | 1 |
![]() | 23.05.2007 | Kudrivka | U-19 | 1 |
![]() | 16.03.2007 | Ruh | U-19 | * |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 12.12.2007 | Karpaty | U-19 | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 04.08.1994 | Ruh | U-19 | * |
![]() | 01.01.1989 | LNZ | U-19 | 1 |







































