Gomes Klaudino Marlon
Midfielder
                
            Gomes Klaudino Marlon
                    
                        Marlon
                                            Current Club:
                            
Number
                        6
                    Date of Birth:
                        14.12.2003
                    Nationality:
                        Brazil
                     
                    Weight:
                            72 kg
                        Height:
                            184 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 9 (10) | Minutes: 461 | Scored: 0 | Yellow: 2 | Red: 0 | 
| 26.10.2025 | 62 | 
 | ||
| 18.10.2025 | ||||
| 05.10.2025 | 56 | |||
| 28.09.2025 | 64 | 
 | ||
| 22.09.2025 | 35 | |||
| 13.09.2025 | 64 | |||
| 31.08.2025 | 86 | |||
| 17.08.2025 | < 1 | |||
| 10.08.2025 | 62 | |||
| 03.08.2025 | 32 | 




























 
                                                            


