Boiko Denys Oleksandrovych
Goalkeeper
                
            Boiko Denys Oleksandrovych
                    Number
                        71
                    Date of Birth:
                        29.01.1988
                    Nationality:
                        Ukraine
                     
                    Weight:
                            92 kg
                        Height:
                            197 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 21 (30) | Minutes: 1890 | Scored: 0 | Yellow: 3 | Red: 0 | 
| 25.05.2024 | ||||
| 19.05.2024 | 
 | |||
| 13.05.2024 | ||||
| 05.05.2024 | ||||
| 29.04.2024 | ||||
| 21.04.2024 | ||||
| 14.04.2024 | ||||
| 08.04.2024 | ||||
| 30.03.2024 | 90 | 
 | ||
| 16.03.2024 | 90 | |||
| 09.03.2024 | 90 | |||
| 01.03.2024 | 90 | |||
| 25.02.2024 | 90 | |||
| 08.12.2023 | 90 | |||
| 01.12.2023 | 90 | |||
| 24.11.2023 | 90 | |||
| 11.11.2023 | 90 | |||
| 06.11.2023 | 90 | |||
| 28.10.2023 | 90 | |||
| 22.10.2023 | 90 | |||
| 06.10.2023 | 90 | |||
| 01.10.2023 | 90 | |||
| 23.09.2023 | 90 | |||
| 16.09.2023 | 90 | 
 | ||
| 02.09.2023 | 90 | |||
| 26.08.2023 | 90 | |||
| 18.08.2023 | 90 | |||
| 12.08.2023 | 90 | |||
| 06.08.2023 | ||||
| 28.07.2023 | 90 | 


































 
                                                            


