Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 18.12.1996 |
![]() | 08.11.2000 |
![]() | 21.09.2002 |
![]() | 14.01.1962 |
![]() | 02.06.1972 |
![]() | 28.06.1991 |
![]() | 20.03.1996 |
![]() | 05.06.1970 |
![]() | 29.08.2003 |
![]() | 14.05.1991 |
![]() | 21.03.2002 |
![]() | 13.06.1987 |
![]() | |
![]() | 15.01.2003 |
![]() | 03.12.1992 |
![]() | 01.03.1994 |
![]() | 30.03.1997 |
![]() | 03.06.1969 |
![]() | 25.07.2007 |
![]() | 03.12.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 18.12.1996 |
![]() | 08.11.2000 |
![]() | 21.09.2002 |
![]() | 14.01.1962 |
![]() | 02.06.1972 |
![]() | 28.06.1991 |
![]() | 20.03.1996 |
![]() | 05.06.1970 |
![]() | 29.08.2003 |
![]() | 14.05.1991 |
![]() | 21.03.2002 |
![]() | 13.06.1987 |
![]() | |
![]() | 15.01.2003 |
![]() | 03.12.1992 |
![]() | 01.03.1994 |
![]() | 30.03.1997 |
![]() | 03.06.1969 |
![]() | 25.07.2007 |
![]() | 03.12.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | LNZ |
22 | 50 |
| 2 | Shakhtar |
21 | 50 |
| 3 | Polissya |
23 | 46 |
| 4 | Dynamo |
22 | 41 |
| 5 | Metalist 1925 |
21 | 35 |
| 6 | Kolos |
23 | 34 |
| 7 | Kryvbas |
22 | 34 |
| 8 | Karpaty |
23 | 30 |
| 9 | Zorya |
21 | 29 |
| 10 | Veres |
21 | 23 |
| 11 | Epicentr |
22 | 23 |
| 12 | Obolon |
21 | 22 |
| 13 | Kudrivka |
22 | 21 |
| 14 | Ruh |
23 | 20 |
| 15 | Olexandriya |
22 | 13 |
| 16 | Poltava |
23 | 10 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
22 | 58 |
| 2 | Dynamo |
23 | 55 |
| 3 | Ruh |
23 | 42 |
| 4 | Polissya |
23 | 41 |
| 5 | Zorya |
23 | 37 |
| 6 | LNZ |
22 | 36 |
| 7 | Veres |
23 | 35 |
| 8 | Metalist 1925 |
23 | 34 |
| 9 | Kolos |
23 | 34 |
| 10 | Karpaty |
22 | 30 |
| 11 | Obolon |
23 | 30 |
| 12 | Kryvbas |
23 | 26 |
| 13 | Kudrivka |
23 | 15 |
| 14 | Epicentr |
23 | 14 |
| 15 | Olexandriya |
22 | 14 |
| 16 | Poltava |
23 | 8 |
