Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 08.10.2004 |
![]() | 16.05.1989 |
![]() | 01.01.1972 |
![]() | 03.11.1989 |
![]() | 31.01.1983 |
![]() | 03.09.1977 |
![]() | 05.02.2002 |
![]() | 20.06.2001 |
![]() | |
![]() | 30.06.2005 |
![]() | 18.05.1982 |
![]() | 04.11.1981 |
![]() | 06.01.2001 |
![]() | 13.09.1965 |
![]() | 01.03.1968 |
![]() | 14.01.2006 |
![]() | 21.11.1989 |
![]() | 08.03.1974 |
![]() | 16.01.1994 |
![]() | 21.01.2000 |
| ПІБ | Date of Birth |
|---|---|
![]() | 08.10.2004 |
![]() | 16.05.1989 |
![]() | 01.01.1972 |
![]() | 03.11.1989 |
![]() | 31.01.1983 |
![]() | 03.09.1977 |
![]() | 05.02.2002 |
![]() | 20.06.2001 |
![]() | |
![]() | 30.06.2005 |
![]() | 18.05.1982 |
![]() | 04.11.1981 |
![]() | 06.01.2001 |
![]() | 13.09.1965 |
![]() | 01.03.1968 |
![]() | 14.01.2006 |
![]() | 21.11.1989 |
![]() | 08.03.1974 |
![]() | 16.01.1994 |
![]() | 21.01.2000 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
11 | 24 |
| 2 | Dynamo |
11 | 20 |
| 3 | LNZ |
11 | 20 |
| 4 | Polissya |
11 | 20 |
| 5 | Kryvbas |
11 | 20 |
| 6 | Metalist 1925 |
11 | 17 |
| 7 | Kolos |
11 | 16 |
| 8 | Zorya |
11 | 16 |
| 9 | Karpaty |
11 | 15 |
| 10 | Kudrivka |
11 | 14 |
| 11 | Veres |
11 | 13 |
| 12 | Obolon |
11 | 13 |
| 13 | Epicentr |
11 | 9 |
| 14 | Olexandriya |
11 | 9 |
| 15 | Ruh |
11 | 7 |
| 16 | Poltava |
11 | 6 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Shakhtar |
11 | 27 |
| 2 | Dynamo |
11 | 25 |
| 3 | Polissya |
11 | 21 |
| 4 | Karpaty |
11 | 20 |
| 5 | Obolon |
11 | 19 |
| 6 | Ruh |
10 | 19 |
| 7 | Metalist 1925 |
11 | 18 |
| 8 | Zorya |
11 | 17 |
| 9 | Kolos |
10 | 16 |
| 10 | LNZ |
11 | 15 |
| 11 | Veres |
11 | 14 |
| 12 | Kryvbas |
11 | 13 |
| 13 | Epicentr |
11 | 8 |
| 14 | Olexandriya |
11 | 7 |
| 15 | Kudrivka |
11 | 4 |
| 16 | Poltava |
11 | 3 |
